Texas Stars/Minor League Report

Monday, March 01, 2010-10:50:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

The Texas Stars won two of four games this past week. The four points helped them open up a ten point lead in the race for the final playoff spot in the West Division. Here's our weekly update on the Texas Stars of the American Hockey League, the Idaho Steelheads of the ECHL and other minor league notes.

The past week

The Stars opened the week by wrapping up a five-game road trip with a 4-3 loss in Peoria. It was the team's third straight loss and gave them a 2-3-0 record on the trip. Aaron Gagnon and Maxime Fortunus were among the goal scorers and Todd Ford, who allowed four goals on 30 shots, took the loss in goal.

Recent Games
Date Opponent Result
2/23 At Peoria L 4-3
2/26 Houston W 3-2
2/27 At Houston W 5-2
2/28 San Antonio L 5-3

The Stars played a key home-and-home series with Houston Friday and Saturday. The Aeros are one of the teams chasing the Stars for the fourth and final playoff spot in the West Division, and the Stars took both games.

On Friday at Cedar Park Center, goals by Mathieu Beaudoin, Travis Morin and Sergei Korostin helped the Stars build a 3-0 lead and they hung on for a 3-2 win. Matt Climie stopped 26 of 28 shots.

On Saturday, in a game televised on Fox Sports Southwest, the Stars won 5-2 at Houston. The Stars scored on their first three shots of the game, getting goals from Francis Wathier, Andrew Hutchinson and Mathieu Tousignant. Dan Jancevski and Perttu Lindgren also scored. Climie stopped 31 of 33 shots for the win.

On Sunday the Stars hosted San Antonio, fell behind 3-0 and never caught up, eventually falling 5-3. Ford got the start in goal and was pulled after giving up two goals on three shots. With the win the Rampage moved into fifth place in the West.

The Stars only play two games over the next week, taking on Rockford Friday and Houston Saturday. Both games are at Cedar Park Center.

West Division Standings (Through Monday March 1)
Team GP W L OTL SOL PTS PCT GF GA L 10
Chicago 61 38 18 1 4 81 0.664 211 159 8-1-1-0
Rockford 64 36 23 2 3 77 0.602 187 179 6-4-0-0
Milwaukee 61 34 21 1 5 74 0.607 181 171 6-4-0-0
Texas 62 33 22 3 4 73 0.589 180 151 4-6-0-0
San Antonio 61 27 25 3 6 63 0.516 170 180 5-5-0-0
Houston 62 28 27 6 1 63 0.508 162 170 3-7-0-0
Peoria 60 27 26 1 6 61 0.508 167 185 3-6-0-1
Texas Stars: Upcoming Schedule
Day Date Visiting Team Home Team Time
Friday March 5 Rockford Texas 7:30 pm
Saturday March 6 Houston Texas 7:00 pm
Injury watch
  • G Brent Krahn (sports hernia) is day-to-day
  • RW Landon Wilson (abdomen) is day-to-day
Transactions
  • 2/27: G Alex Auld recalled by Dallas
  • 2/25: G Alex Auld assigned to Texas by Dallas
  • 2/25: G Richard Bachman assigned to Idaho (ECHL)
Texas Stars Statistics (players with * are under contract to Dallas)
No. Player POS GP G A PTS +/- PIM PP SHG GW SOG S%
17 Perttu Lindgren* C 60 11 29 40 10 10 2 0 4 78 0.141
11 Aaron Gagnon* C 61 17 22 39 8 30 6 1 2 112 0.152
26 Mathieu Beaudoin RW 59 16 23 39 13 18 7 0 2 128 0.125
23 Travis Morin C 62 16 23 39 11 24 4 1 2 101 0.158
27 Greg Rallo C 61 18 19 37 1 25 6 0 2 133 0.135
10 Andrew Hutchinson* D 61 6 23 29 5 38 2 0 0 105 0.057
38 Francis Wathier* LW 58 11 15 26 7 80 4 0 3 122 0.090
7 Colton Sceviour* RW 62 5 21 26 14 8 1 0 1 74 0.068
5 Garrett Stafford* D 44 6 18 24 11 16 2 0 1 69 0.087
25 Warren Peters* C 45 14 8 22 -6 35 6 0 3 95 0.147
32 Sergei Korostin* RW 46 12 7 19 10 35 1 0 4 64 0.188
18 Maxime Fortunus* D 55 11 8 19 2 18 3 0 1 84 0.131
12 Scott McCulloch LW 47 5 12 17 5 75 0 0 1 60 0.083
4 Dan Jancevski* D 61 2 12 14 7 57 1 0 0 59 0.034
13 Raymond Sawada* RW 46 3 8 11 -6 50 0 0 0 37 0.081
40 Mathieu Tousignant F 31 3 3 6 -7 43 0 0 1 32 0.094
21  Ethan Graham D 4 1 1 2 2 0 0 0 0 4 0.250
24 Trevor Ludwig* D 29 3 2 5 4 32 0 0 0 36 0.083
19 Tyler Shelast* RW 32 2 3 5 -11 20 0 0 1 19 0.105
16 Fabian Brunnstrom* LW 8 1 4 5 -2 2 0 0 0 20 0.050
22 Landon Wilson LW 6 2 1 3 -4 2 0 0 0 23 0.087
34 Luke Gazdic* LW 37 2 1 3 -4 125 0 0 0 22 0.091
33 Matt Climie* G 34 0 2 2 0 0 0 0 0 0 0.000
9 Kevin DeVergilio C 9 0 1 1 -2 12 0 0 0 11 0.000
41 Brent Krahn* G 12 0 1 1 0 2 0 0 0 0 0.000
20 Matt Stephenson D 45 0 1 1 -17 40 0 0 0 33 0.000
15 Michael Neal* LW 4 0 0 0 -2 2 0 0 0 3 0.000
30 Richard Bachman* G 6 0 0 0 0 0 0 0 0 0 0.000
1 Todd Ford G 11 0 0 0 0 0 0 0 0 0 0.000
No. Goaltenders GP MIN W L SOL SO GA GAA SA SVS SV%
41 Brent Krahn* 12 722 10 2 0 3 17 1.41 402 385 0.958
30 Richard Bachman* 6 347 3 3 0 1 12 2.07 165 153 0.927
33 Matt Climie* 35 2071 16 15 3 3 83 2.41 1055 972 0.921
1 Todd Ford 12 608 4 5 1 2 29 2.86 315 286 0.908
ECHL Update
The Idaho Steelheads won all three of their games last week and are now 37-12-1-4 on the season. They lead the ECHL with a .731 points percentage and rank second with 79 points.

Richard Bachman won his one start of the week, stopping 21 of 22 shots in a 4-1 win over Alaska. Bachman leads the ECHL with a 2.26 goals against average and ranks sixth with a .911 save percentage.

ECHL Statistics (players under contract to Dallas)
No. Player GP G A PTS +/- PIM PP SH SOG S%
28 Michael Neal 47 5 9 14 -3 31 0 0 58 0.086
13 Trevor Ludwig (AHL) 14 1 5 6 +6 24 0 0 19 0.053
13 Sergei Korostin (AHL) 4 4 2 6 +4 2 0 0 21 0.190
3 Luke Gazdic (AHL) 4 1 1 2 +4 10 0 0 2 0.500
23 Guillaume Monast 50 0 3 3 +19 61 0 0 43 0.000
No. Goalie GP MIN W L OTL SO GA GAA SA SV%
33 Richard Bachman 24 1409 15 5 3 2 52 2.26 596 .911
Allen Americans Notes
The Allen Americans went 2-2-0 over the past week. The Americans, who are 36-14-4 on the season, have clinched a playoff spot. They are currently second in the Southern Conference and third overall in the league with 76 points.