Top Prospects: Alex Chiasson
| Alex Chiasson | ||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||
| Born: October 1, 1990 in Montreal, Quebec Height/Weight: 6-4/195 pounds Position: Right Wing Shoots: Right Selected by the Stars in the 2nd round (38th overall) of the 2009 NHL Entry Draft |
||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||
| Led Boston University freshman in scoring with 19 points (7 goals, 12 assists) in 12 games. His .54 points per game ranked ninth among Hockey East freshmen. | ||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||
| In 2008-09 registered 50 points (17 goals, 33 assists) in 50 games with Des Moines of the United States Hockey League. Led the team in assists (33) and power play goals (9). ... Had 35 goals and 46 assists in 51 games for Northwood H.S. (New York) in 2007-08. ... | ||||||||||||||||||||||||||||||||
| Scouting report | ||||||||||||||||||||||||||||||||
| Big winger with good skill who is projected as power forward. Has a good shot, is good around the net and can handle the puck well. He has a long reach and protects the puck well. Responsible player defensively. Competes hard. | ||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||
"He obviously has real good size, and he is a
physical power-type of player. He's aggressive, big and goes hard to the
net." |
||||||||||||||||||||||||||||||||
| Recent Statistics | ||||||||||||||||||||||||||||||||
|
