Top Prospects: Curtis McKenzie
| Curtis McKenzie | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: February 22, 1991 in
Golden, British Columbia Height/Weight: 6-1/190 pounds Position: Left Wing Shoots: Left Drafted by the Dallas Stars in the sixth round (159th overall) of the 2009 NHL Entry Draft |
||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||
| Registered 6 goals and 21 assists in 42 games in his freshman season at Miami of Ohio. Ranked 4th in the CCHA in freshman scoring at .64 points per game and was ranked 27th nationally. Had 1 goals and 3 assists in three NCAA tournament games as Miami advanced to the Frozen Four. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| In 2008-09 registered 30 goals and 34 assists in 53 games for Penticton of the BCHL. Led team in goals and points. Had 3 goals and 7 assists in 10 playoff games. ... Picked up 3 goals and 7 assists in 49 games with Penticton of the BCHL in 2007-08. Was ranked 89th among North American skaters by NHL Central Scouting. | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| Gritty winger who is excellent on the forecheck and finishes his checks. Willing to go to the front of the net and is effective there, deflecting pucks and fighting for rebounds. Willing to drop the gloves to stick up for his teammates. | ||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||
“He is an ‘in-your-face’ heart and soul type of winger
who loves to play in traffic. He shows some good finish and will pay the
price to get the job done." |
||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||
|
