Top Prospects: Hubert Labrie
| Hubert Labrie | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: July 12, 1991 in Victoriaville, Quebec Height/Weight: 5-11/178 pounds Position: Defense Shoots: Left Signed as a free agent by the Dallas Stars in September 2009 |
||||||||||||||||||||||||||||
| 2009-10 season | ||||||||||||||||||||||||||||
| Registered 4 goals and 16 assists in 67 games with Gatineau of the Quebec Major Junior Hockey League. Had 3 goals and 4 assists in 11 playoff games. Was team captain. Played three games for the Dallas Stars at the NHL Prospects Tournament in Traverse City. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| In 2008-09 registered 4 points (1 goal, 3 assists) in 55 games with Gatineau. ... Played for Canada at the 2008 Memorial of Ivan Hlinka tournament, registering no points in four games. ... In 2007-08 had 17 points (2 goals, 15 assists) in 61 games for Gatineau. Had 4 points (1 goal, 3 assists) and a plus-22 rating in 19 playoff games as the Olympiques won QMJHL championship and advanced to the Memorial Cup. ... | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| Slick skating, mobile defenseman. Not very big, but can throw some big hits. Works hard and is very competitive. Good defensive ability. Excellent leadership abilities. | ||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||
|
