Top Prospects: James Neal
| James Neal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born: September 3, 1987 in
Oshawa,
Ontario Height/Weight: 6-3/205 pounds Position: Left Wing (shoots left) Selected by the Stars in the 2nd round (33rd overall) of the 2005 NHL Entry Draft |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Season | |||||||||||||||||||||||||||||||||||||||||||||||||
| In his first pro season, Neal scored 18 goals and added 19 assists in 62 games with Iowa of the AHL. He missed considerable time with a knee injury. He scored 13 goals in 28 games after his return from the injury. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||
| in 2006-07 Neal had 27 goals, 38 assists and a plus-28 rating in 45 games for Plymouth of the OHL. Had 13 goals and 12 assists in 20 playoff games as Plymouth won the OHL championship. Named first-team left wing on OHL All-Star Team. Had no points in five games while playing on checking line for Canada's gold medal team at 2007 World Junior Championship in Sweden. ... In 2005-06 Neal had 21 goals, 37 assists, a plus-one rating and 109 penalty minutes in 66 games for the Plymouth Whalers of the OHL. Had nine goals, seven assists and a plus-five rating in 13 playoff games and was named the Whalers' playoff MVP. Was named the OHL's Player of the Week in December after picking up six points (one goal, five assists) in two games. ... Neal had 18 goals and 26 assists in 67 games with Ottawa of the OHL in 2004-05.... Played in the CHL's Top Prospects game.... Had a goal and an assist in six games for Canada at the 2005 World U-18 tournament.... Was ranked 19th among North American Skaters by NHL Central Scouting for the 2005 NHL Entry Draft..... Was ranked 49th overall by International Scouting Services and 50th overall by Red Line Report.... | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way forward who has great attitude and strong character. Has a good of skills, good hands and is a good skater. Handles the puck well. Works well along the boards and in the corners. Plays with physical edge. Tough to knock off the puck. Has willingness to go to the front of the net. Has a very good wrist shot that he can get off quickly. Excellent leadership abilities. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||
"He's a horse. He plays the body, he's got skill, he can skate. He's smart. He can score. He does it all." Plymouth Whalers Coach Mike Vellucci "He's a clone of Brenden Morrow. He may be bigger. He may be a little more gifted with the puck." Stars Assistant GM Les Jackson "Simply put, James Neal is one of the most unheralded two-way forwards available for this year’s NHL entry draft... NHL Potential: It will take a while but when Neal becomes an NHL’er, we think he will become a very good one. Style compares to: Shane Doan. International Scouting Services 2005 NHL Draft Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
|

