Top Prospects: Matt Tassone
| Matt Tassone | |||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||
| Born: September 28, 1989 in Edmonton, Alberta Height/Weight: 6-0/202 pounds Position: Center Shoots: Left Selected by the Dallas Stars in the 6th round (176th overall) of the 2008 NHL Entry Draft |
|||||||||||||||||||||||||||||||||||
| 2009-10 season | |||||||||||||||||||||||||||||||||||
| Missed the first two-and-a-half months of the season due to shoulder surgery and then missed the final part of the season due to a neck injury. Ended up playing a total of 33 games, registering 12 goals and 7 assists. | |||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||
| 2008-09 season was cut short due to a shoulder injury, still finished second on Swift Current (WHL) in goal scoring with 36 in 52 games. Also had 19 assists for a total of 55 points and was a plus-23. ... In 2007-08 he had 19 goals and 17 assists in 60 games with Swift Current of the Western Hockey League. Had three goals and five assists in 12 playoff games. ... Had six goals and two assists in 38 games with Swift Current (WHL) in 2006-07. | |||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||
| Talented player with good size, good skating ability, toughness and determination. Good two-way player with a good shot. Hard worker with great attitude and leadership ability. Career has been slowed by injuries. | |||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||
"Matthew has a really god balance of skill and
toughness. He’s a hard-nosed kid who doesn’t take any shortcuts. He’ll
stand up for his teammates and plays a physical style." |
|||||||||||||||||||||||||||||||||||
| Recent Stats | |||||||||||||||||||||||||||||||||||
|
