Top Prospects: Mike Bergin
| Mike Bergin | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: June 30, 1988 in Kanata, Ontario Height/Weight: 6-3/200 pounds Position: Defense Shoots: Left Selected by the Dallas Stars in 7th round (209th overall) in the 2008 NHL Entry Draft |
||||||||||||||||||||||||||||
| 2009-10 season | ||||||||||||||||||||||||||||
| Playing his first full season at RPI (ECAC), registered 11 points (4 goals, 7 assists) and a plus-5 rating in 30 games. Missed some time due to a concussion. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| Played only six games in 2008-09 with RPI (ECAC) due to a shoulder injury. Had no goals and one assist. ...In 2007-08 had 14 goals and 27 assists in 45 games for Smith Falls of the Canadian Central Junior "A" Hockey League. Had two goals and five assists in 15 playoff games. Was team captain. ... Ranked 215th overall by International Scouting Services for the 2008 NHL Draft. Will attend RPI (ECAC) starting in the fall of 2008. | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| Solid two-way defenseman. Skates well, can handle the puck and has a good shot. Effective on the power play. Good defender who displays a bit of a mean streak. Excellent work ethic. Has some good leadership abilities. | ||||||||||||||||||||||||||||
| Recent Stats | ||||||||||||||||||||||||||||
|
