Top Prospects: Nico Sacchetti
| Nico Sacchetti | |||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||
| Born: August 21, 1989 in Virginia, Minnesota Height/Weight: 5-11/189 pounds Position: Center Shoots: Right Selected by the Dallas Stars in the 2nd round (50th overall) of the 2007 NHL Entry Draft |
|||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||
| In his freshman season at the University of Minnesota, picked up four goals and three assists in 36 games. | |||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||
| In 2007-08 had 10 goals and 14 assists in 24 games with Omaha in the USHL. Scored one goal and had two assists in 14 playoff games as Omaha won the USHL championship. ... Ranked 56th among North American skaters by Central Scouting for the 2007 Draft. Red Line Report ranked him 28th overall. ... Was teammate of Stars prospect Matt Niskanen at Virginia High School in Minnesota... Had 38 goals and 52 assists in 25 games with Virginia H.S. in 2006-07... Registered 74 points (29 goals, 45 assists) in 27 games in 2005-06.... Played for USA at 2006 U18 World Cup.... | |||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||
| Gritty forward with skill. Solidly built player who works hard in the corners, along the boards and in driving the net. Skates well, but is and has an excellent shot. Has excellent hockey sense. Plays well in all three zones and does a lot of little things well. Like most young players, needs to improve consistency. Good all-around athlete. | |||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||
Not real big or overly flashy, but plays with a bulldog mentality, and once he locks onto your ankle, you're not getting out of his grip. Thickly built fireplug competes his bag off every shift and either outworks or overpowers much bigger guys in the corners in battles for loose pucks through sheer desire and determination. Red Line Report |
|||||||||||||||||||||||||||||||||||
| Recent Stats | |||||||||||||||||||||||||||||||||||
|
