Top Prospects: Ondrej Roman
| Ondrej Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: April 8, 1989 in
Ostrava, Czech Republic Height/Weight: 6-0/170 pounds Position: Center/Left wing Shoots: Left Selected by the Dallas Stars in the 5th round (136th overall) of the 2007 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played a three different levels of Czech hockey. Had one goal and two assists in 26 games with Vítkovice in the top league in the Czech Republic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2008-09 Roman spilt time between Czech Republic and North America. He had three goals and six assists in 26 games playing in Czech Republic the first half of the season and ten goals and 22 assists in 32 games with Spokane of the WHL in the second half of the season. He had one goal and four assists in 12 WHL playoff games. He played for the Czechs at the World Junior Championship, registering four goals and four assists in six games. ... In 2007-08 Roman had 15 goals and 46 assists in 72 games for Spokane (WHL). Tied for the team lead in playoff scoring, notching 20 points (nine goals, eleven assists) as Spokane won the WHL championship. Had two assists in four games as Spokane won the Memorial Cup. ... In 2006-07 he had four goals and 44 assists in 70 games with Spokane (WHL). Scored one goal and had four assists in six playoff games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent playmaker and passer. Handles the puck well, especially in traffic. Has a good shot, but will often pass on using it. Very smart player who anticipates plays well. Good attitude and work ethic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"We think he is one of the best passers in the Western Hockey League. He is a very good playmaker who is very creative and has great vision. He definitely makes players around him better and we have liked him for a while now." Dennis Holland, Dallas Stars scout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
