Top Prospects: Pat McGann
| Pat McGann | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born: January 12, 1987 in Evergreen Park, Illinois Height/Weight: 5-11/160 pounds Position: Goalie Catches: Right Drafted by the Dallas Stars in seventh round (223rd overall) of the 2005 NHL Entry Draft. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 season | |||||||||||||||||||||||||||||||||||||||||||||||||
| Was on the roster at Quinnipiac (ECAC), but did not see any playing time. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||
| In 2007-08 saw limited playing time as a freshman at Quinnipiac University. He played eight games and went 2-1-0 with a 4.72 goals against average and .808 save percentage. ... Started the 2006-07 season with Cedar Rapids of the USHL and, after playing in six games, was traded to Chicago in a deal that sent fellow Dallas goaltending prospect Richard Bachman to Chicago. Finished the season with a record of 5-17-1, a 4.13 goals against average and a .895 save percentage in 23 total games with the two teams. He has committed to Quinnipiac University for 2007-08 season. ... Was backup goalie with Cedar Rapids of the USHL. Posted a 5-8-3 record with a 2.95 goals against average and a .910 save percentage. Allowed one goal in 18:37 of playing time in the playoffs. ... Played midget hockey in Illinois, posting a 2.70 goals against average, a .880 save percentage and three shutouts in 2004-05. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||||||||||||||||
| Raw talent with very good athletic ability and superb reflexes. Excellent skater. Moves around very well in the crease. Positioning and puckhandling still need a lot of work. Has a lot of potential. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||
"We liked what we saw in our limited time in watching him play. He has a lot of potential. There has been nothing but positives coming from his coaches and other people who know him." Stars director of amateur scouting Tim Bernhardt in an interview on Dallasstars.com |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Career Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
|
