Top Prospects: Perttu Lindgren
| Perttu Lindgren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: August 26, 1987 in Tampere, Finland Height/Weight: 6-0/185 pounds Position: Center Shoots: Left Drafted by the Dallas Stars in the 3rd round (75th overall) of the 2005 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picked up 47 points (14 goals, 33 assists) in 74 games with the Texas Stars. Made his NHL debut, picking up no points in one game with Dallas. Finished second on Texas in playoff scoring with 17 points (7 goals, 10 assists) in 24 games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2008-09 registered 24 points (five goals, 19 assists) in 49 games for Lukko in Finland's SM-Liiga. ... Played in North America for the first time in 2007-08, registering 10 goals and 24 assists in 69 games with the Iowa of the AHL. ... Scored four goals and had 22 assists in 43 games for Ilves in Finland's SM-Liiga in 2006-07. Had four goals, two assists and a plus-four rating in seven playoff games. Tied for the tournament lead with ten points (two goals, eight assists) in six games for Finland at the 2007 World Junior Championship. ... In 2005-06 was the Outstanding Rookie in Finland's SM-Liiga after putting up 13 goals, 24 assists and a plus-14 rating in 51 games with Ilves. Had no points in four playoff games. Had two goals, four assists and a plus-five rating in six games for Finland at the 2006 World Junior Championship. Five of the points and the plus-rating came in one game against Norway. ... Scored 12 goals and had 29 assists in 38 games playing junior hockey for Ilves in Finland during the 2004-05 season. Had 17 points (seven goals, ten assists) in ten playoff games. He had no points in two games for Ilves in Finland's top the league....Was ranked 22nd among European skaters by Central Scouting for the 2005 NHL Entry Draft... was ranked 121st overall by International Scouting and 240th overall by Red Line Report.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skilled center with outstanding offensive abilities. Good playmaker with good scoring touch as well. Solid skater who handles the puck well. Doesn't have great size but doesn't shy away from physical play and going to the net. Excellent work ethic. Plays hard in all three zones and has shown improvement in defensive aspects of the game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"A skilled and crafty pivot .. really makes things happen with the puck on his stick .. good at dissecting ongoing offensive situations." McKeen's Hockey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
