Top Prospects: Philip Larsen
| Philip Larsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: December 7, 1989 in
Esbjerg, Denmark Height/Weight: 6-1/183 pounds Position: Defense Shoots: Right Selected by the Dallas Stars in the 5th round (149th overall) of the 2008 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Had 10 points (1 goal, 9 assists) in 42 games with Frolunda of the Swedish Elite League. Missed time during the season with a shoulder injury. Had no points in seven SEL playoff games. Played two NHL games with Dallas, picking up one assist. Scored two goals in 7 games at the World Championship for Denmark, which advanced to the quarterfinals round for the first time ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2008-09 Had two goals, 15 assists and a plus-seven rating in 53 games with Frolunda of the Swedish Elite League. Registered three points (two goals, one assist) in eleven playoff games. Had four assists in five games for Denmark at the World Junior Championship, Division 1. Signed entry level-contract with Stars in April 2009. ... In 2007-08 played in the top levels of Swedish hockey in 2007-08. Had no points in 16 games with Frolunda of the Swedish Elite League and ten points (five goals, five assists) in 24 games with Boras the second level. Played for Denmark at the World Juniors, registering one goal, one assist in six games. ... Native of Denmark. Ranked 11th among European skaters by Central scouting. Ranked 75th overall by Red Line Report and 98th overall by the Hockey News. Had three goals and 15 assists in 37 games for Frolunda in Swedish junior hockey in 2006-07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highly skilled offensive defenseman who is an excellent skater. Moves the puck well with both his passing and skating ability. Makes a great first pass. Handles pressure well and makes good decisions. Loves to join the rush. Smart defensively. Can play both sides of special teams, and is especially good on the power play. Needs to bulk up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's got talent like [Brian] Rafalski. He can handle the puck and he can shoot it. Les Jackson, Stars Director of Scouting and Player Development |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
