Top Prospects: Reilly Smith
| Reilly Smith | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: April 1, 1991 in Toronto, Ontario Height/Weight: 6-0/170 pounds Position: Right Wing Shoots: Left Selected by the Dallas Stars in the third round (69th overall) of the 2009 NHL Entry Draft |
||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||
| Registered 8 goals, 12 assists and a plus-10 rating in 44 games during his freshman season with Miami. Ranked 9th in freshman scoring in the CCHA. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| In 2008-09 led St. Michaels of the Ontario Junior Hockey League in scoring with 27 goals and 48 assists in 49 games. Had nine goals and six assists in six playoff games. ... Had 2 goals and 7 assists in 13 games with St. Michaels in 2007-08. | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| Skilled player with good offensive instincts. Very good skater with excellent speed. Excellent playmaking ability and has a good wrist shot as well. Can play with some edge to his game despite a lack of size. | ||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||
“He is a high-energy skilled forward who competes
very hard and is just a worker. He plays bigger than he looks, and he is
definitely going to fill out at Miami Ohio. He definitely brings what we
are looking for.” |
||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||
|
