Top Prospects: Scott Glennie
| Scott Glennie | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: February 22, 1991 in Oakville, Ontario Height/Weight: 6-1/188 pounds Position: Right Wing Shoots: Right Drafted by the Dallas Stars in the first round (8th overall) of the 2009 NHL Entry Draft |
||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||
| Missed training camp due to groin injury suffered at NHL Prospects Tournaments in Traverse City. Registered 32 goals, 57 assists and a plus-36 rating in 66 games with the Brandon Wheat Kings (WHL). Picked up 10 points (3 goals, 7 assists) in 15 playoff games. Had 4 assists in 5 games at the 2010 Memorial Cup. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| In 2008-09 he registered 70 points (28 goals, 42 assists) in 55 games with Brandon of the WHL. Missed some time due to broken elbow. Had 3 goals and 15 assists in 12 playoff games for Brandon, which made it to the conference finals. ... Picked up 2 goals and 1 assist in 4 games as Canada won gold at the 2008 Ivan Hlinka Memorial tournament. ... As a rookie with Brandon in 2007-08, he finished fifth in rookie scoring with 58 points (26 goals, 32 assists) in 61 games. | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| Highly skilled forward with excellent speed and good shot. Is effective in traffic. Has good playmaking ability to go with goal scoring ability. Excellent work ethic. Works well along the boards, doesn't shy away from physical play and plays a strong two-way game. Needs to bulk up and improve strength. Can play right wing or center but is better suited to wing. | ||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||
"Combines nice hands and strong work ethic.
Tremendous improvement in skating and is now one of the fastest players
in the draft. ... Players with energy and isn't afraid to mix it up in
the heavy going or take a hit. Will need to improve overall strength -
is very slight and gets knocked down a lot. ... Good penalty killer and
smart defensively." "He has all the Dallas Stars qualities we look for.
He's a team guy first. He has speed and skill, which is what everybody
obviously strives for these days." “Scott brings a lot of speed and skill.
He has very good vision and sees the ice well." |
||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||
|
