Top Prospects: Sean Backman
| Sean Backman | ||||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||||
| Born: April 29, 1986 in Cos Cob, Connecticut Height/Weight: 5-8/165 pounds Position: Right wing Shoots: Right Signed as a free agent by the Dallas Stars on March 29, 2010 |
||||||||||||||||||||||||||||||||||||||||||
| 2009-10 season | ||||||||||||||||||||||||||||||||||||||||||
| Was second on Yale in goal scoring with 21 goals in 29 games. Missed the final part of the season, including the ECAC playoffs, due to a heel injury. He was named first-team All-ECAC pick and the Ivy League Player of the Year. He finished is Yale career with 77 goals, fourth best all-time at the school and 126 points, which ranks seventh on the school's all-time list. | ||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||
| In 2008-09 led Yale with 20 goals. Was Second-team All-ECAC and first-team All-Ivy... In 2007-08 led Yale in goals (18) and points (27). Named Third-Team All-ECAC and First Team All-Ivy. ... In 2006-07 scored 18 goals and 13 assists as a freshman in 29 games for Yale. ECAC Co-Rookie of the Year, All-ECAC Rookie Team, Third-Team All-ECAC... Ivy League Rookie of the Year and First-Team All-Ivy. ... Led Green Bay (USHL) in goals (29) and points (56) in 2005-06. ... Father Michael played in the NHL from 1978-1984 for the New York Rangers. ... | ||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||
| Speedy, skilled forward with a very good shot. Has a shoot first mentality. Hard-working, energetic player who never takes a shift off. Plays hard, practices hard. | ||||||||||||||||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||||||||||||||||
|
