Top Prospects: Sergei Korostin
| Sergei Korostin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: July 5, 1989 in Porkopievsk, Russia Height/Weight: 5-11/192 pounds Position: Left Wing Shoots: Right Selected by the Dallas Stars in the 3rd round (64th overall) of the 2007 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In his first pro season, registered 25 points (13 goals, 12 assists) in 63 games with the Texas Stars. Played 4 games with Idaho of the ECHL, picking up 6 points (4 goals, 2 assists). Had no points in two playoff games with Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in 2008-09 started the season with the London Knights of the Ontario Hockey League, picking up two goals and five assists in 13 games. Was traded to Peterborough and registered 29 points (11 goals, 18 assists) in 36 games. He missed time with a shoulder injury during the regular season. Had one goal and two assists in four playoff games. Had one goal and one assists in seven games for Russia at the World Junior Championship. ... In 2007-08 Korostin started the season in Russia, where he played in the Russian Super League and at both the second and third levels in Russian hockey as well. He made the jump to North American during the season, playing 19 games with the Texas Tornado of the NAHL. He had 8 goals and ten assists in 19 games. He had two goals in three playoff games. Signed an entry-level contract with the Stars in March 2008 ... Ranked 8th among European skaters by Central Scouting for the 2007 draft. Ranked 22nd overall by Red Line Report. ... Missed time in 2006-07 due to a leg injury. Also had recent abdominal surgery. Came back in February to play for Russia at the World U-18s in April, scoring five goals in seven games. Tied for the team lead in goals with Alexei Cherepanov, the top rated European in the 2007 draft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A skilled forward with good offensive instincts. A dynamic skater who can be elusive in traffic and is dangerous in one-on-one situations. Handles the puck well at top speed, passes well and has a good wrist shot that he gets off quickly. Very good in puck pursuit game. Anticipates plays well. Needs to work on play in his own end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A quiet assassin who kills softly. Red Line Report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
