Top Prospects: Tomas Vincour
| Tomas Vincour | ||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||
| Born: November 19, 1990 in Brno,
Czech Republic Height/Weight: 6-2/205 pounds Position: Right wing Shoots: Right Drafted by the Dallas Stars in the 5th round (129th overall) of the 2009 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||
| 2009-10 | ||||||||||||||||||||||||||||||||||||||||
| Started the season with Edmonton of the WHL and was traded to Vancouver in January. He registered 48 points (29 goals, 19 assists) in 57 games with the two teams. Picked up 7 goals and 6 assists in 15 playoff games with Vancouver in the WHL playoffs. Also played for Czech Republic at the 2010 World Junior Championship, picking up 4 assists in five games. | ||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||
| In 2008-09 registered 39 points (16 goals, 23 assists) in 49 games. Missed time due to shoulder injuries. Picked up 3 assists in 6 games for Czech Republic at the 2009 World Junior Championship. ... In 2007-08, his first season in North America, Vincour picked up 16 goals and 23 assists in 65 games with Edmonton. | ||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||
| Player with good size, great hands and a a great shot. Good stickhandler and gets his shot off quickly. Willing to go to tough scoring areas. Scouts give mixed reviews on his skating ability. | ||||||||||||||||||||||||||||||||||||||||
| Quotable | ||||||||||||||||||||||||||||||||||||||||
“He is a big power winger with very good hands. He
is really a two-way guy that uses his size extremely well. He was the
first pick in the European Draft and is in his second year in North
America. He's a good young player with a lot of potential.” |
||||||||||||||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||||||||||||||
|
