Top Prospects: Trevor Ludwig
| Trevor Ludwig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: May 24, 1985 in Rhinelander, Wisconsin Height/Weight: 6-1/210 pounds Position: Defenseman Shoots: Left Drafted by the Dallas Stars in the sixth round (183rd overall) of the 2004 NHL Entry Draft |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played with both Texas (AHL) and Idaho (ECHL). With Texas he logged 47 games, registering 8 points (3 goals, 5 assists). He played 14 games with Idaho, picking up 6 points (1 goal, 5 assists). Had 1 goal in 19 playoff games with Texas as it advanced to the Calder Cup Finals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2008-09, played with both Idaho (ECHL) and Manitoba (AHL). Had two goals and eight assists in 35 games with Idaho, and no points in four playoff games. Had no points in 16 regular season games with Manitoba. ... In 2007-08 registered one goal and three assists in senior season at Providence. Played seven games for the Iowa Stars of the AHL, picking up three assists and a plus-three rating. ... In 2006-07 had two assists in 26 games at Providence. ... In 2005-06 he had two assists in 27 games in his sophomore season at Providence. ... Had one goal and six assists as a freshman at Providence College.... Named to the All-NAHL First Team while playing for Texas Tornado of NAHL.... Ranked 188th among North American Skaters by Central Scouting for the 2004 NHL Entry Draft.... Son of former Stars defenseman Craig Ludwig.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart defenseman who plays effectively at both ends of the ice. Pretty good puck skills and has a good shot. Good shot blocker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
