Top Prospects: Tristan King
| Tristan King | |||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||
| Born: November 7, 1990 in Elk River, Minnesota Height/Weight: 6-0/191 pounds Position: Center Shoots: Right Signed as a free agent by the Dallas Stars in September 2009 |
|||||||||||||||||||||||||||||||||||
| 2009-10 season | |||||||||||||||||||||||||||||||||||
| Registered 21 goals and 44 assists in 70 games with Medicine Hat (WHL). Led the Tigers in power play points (30) and assists (23). Had 6 points (3 goals, 3 assists) in 12 playoff games. Had two assists in four games for the Dallas Stars at the Traverse City Prospects tournament. | |||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||
| In 2008-09 he had 14 goals and 22 assists in 47 games with Medicine hat. Missed time due to a groin injury and a concussion. ... Traded from the Portland Winter Hawks to Medicine Hat in May 2008. ... Had nine goals and 16 assists in 69 games with Portland (WHL) in 2007-08.... Picked up 15 points (6 goals, 9 assists) with Portland in 2006-07. ... | |||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||
| Skilled center with good playmaking abilities. Smart, creative player who sees the ice well. Has good hands and is excellent puckhandler. Gets his shot off quickly. Consistency, play without the puck and defensive game need work. | |||||||||||||||||||||||||||||||||||
| Career Stats | |||||||||||||||||||||||||||||||||||
|
