Top Prospects: Tyler Shelast
| Tyler Shelast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: December 26, 1984 in Kelowna, British
Columbia Height/Weight: 6-1/202 pounds Position: Right Wing Shoots: Right Signed by the Dallas as a free agent March 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Split time between Idaho (ECHL) and Hamilton (AHL). Had nine goals and 12 assists with Idaho in 31 games, and no points in four ECHL playoff games. Picked up two goals and one assists in 17 regular season games with Hamilton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 2007-08 scored 16 goals and had ten assists in 39 games for Michigan Tech. Ranked first on the team in goals, power play goals (8), shots on goal (114) and was second in points. Registered one goal and one assist in 11 games with Iowa of the AHL. ... Led Michigan Tech in goals (15) and shots on goal (107), and was second in power play goals (4) in 2006-07.... In 2005-06 he led Michigan Tech in power play goals (7) and ranked fourth in points (18).... His 19 points led all Michigan Tech rookies in scoring and he was named the team's top freshman in 2004-05... Was named the MVP of the Powell River Kings (BCHL) in 2003-04... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scouting Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power forward in college. Very good in front of the net. He has excellent hand-eye coordination, which makes him effective tipping and deflecting pucks, especially with his team on the power play. Scored 29 of his 51 college career goals on the power play. Good skater who can be excellent on the forecheck. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
