Western Conference playoff race
The first two weeks since the Olympic break have not been good for the Dallas Stars, who have lost six points on eighth place during that stretch.
They were one point out when play resumed and now they are seven points back and 12th in the conference due their 1-5-1 record over the past two weeks.
The current pace for the final playoff spot is 94 points, which is being set by Detroit. The Red Wings and ninth place Calgary play Monday, which means the pace will be either close to 94 points or 95 points points - depending on the winner - when the Stars hit the ice Tuesday against San Jose.
For the Stars to hit the current pace of 94 points they would need 23 points over their final 14 games. That would take a record of 11-2-1, 10-1-3 or 9-0-5.
For the Stars to hit 95 points they would need 24 points over their final 14 games. That would a record of 12-2-0 or 10-0-4.
For the Stars to hit 93 points - if the pace were to slip - they would need 22 points over their final 14 games. That would be a record of 11-3-0, 10-2-2, 9-1-4 or 8-0-6.
Here's a look at the Western Conference playoff race, the points paces for the teams involved and each team's record since the Olympic break.
| Rk | Team | GP | W | L | OTL | PTS | PTS% | PTS Pace | Record since break |
| 1 | San Jose | 68 | 43 | 15 | 10 | 96 | .706 | 115.8 | 3-2-1 |
| 2 | Chicago | 68 | 44 | 18 | 6 | 94 | .691 | 113.4 | 3-3-1 |
| 3 | Vancouver | 69 | 43 | 23 | 3 | 89 | .645 | 105.8 | 6-1-1 |
| 4 | Phoenix | 69 | 42 | 22 | 5 | 89 | .645 | 105.8 | 5-1-0 |
| 5 | Los Angeles | 68 | 40 | 23 | 5 | 85 | .625 | 102.5 | 3-3-1 |
| 6 | Colorado | 68 | 39 | 23 | 6 | 84 | .618 | 101.3 | 4-3-0 |
| 7 | Nashville | 69 | 38 | 26 | 5 | 81 | .587 | 96.3 | 5-3-0 |
| 8 | Detroit | 68 | 33 | 23 | 12 | 78 | .574 | 94.1 | 5-2-0 |
| 9 | Calgary | 68 | 34 | 25 | 9 | 77 | .566 | 92.9 | 4-2-0 |
| 10 | St. Louis | 68 | 32 | 27 | 9 | 73 | .537 | 88.0 | 4-2-0 |
| 11 | Minnesota | 68 | 33 | 29 | 6 | 72 | .529 | 86.8 | 3-2-2 |
| 12 | Dallas | 68 | 29 | 26 | 13 | 71 | .522 | 85.6 | 1-5-1 |
| 13 | Anaheim | 68 | 31 | 29 | 8 | 70 | .515 | 84.4 | 1-4-1 |
